# | Title | Publish Date |
---|---|---|
1 | Population Total-170084 Male-82539 Female-87545 | 01-12-2023 |
2 | Total household-40339, household size (General)-4.21 | 01-12-2023 |
3 | Population and Housing Census 2022, National Report (Volume I) | 01-12-2023 |
4 | Literacy Rate (7+yrs) Total-63.18 Male-63.03 Female-63.30 | 01-12-2023 |
5 | Primary report Census2023 | 19-11-2023 |
6 | SVRS | 19-11-2023 |
7 | বার্ষিক কর্মসম্পাদনা চুক্তি - ২০২০ | 18-08-2020 |
8 | তালজাঙ্গা ও রাউতি ২৭/০১/২০২০ খ্রি. (গণনাকারী ও সুপারভাইজার) সকাল ১০ টা থেকে বিকাল ৪ টা, দামিহা ও দিগদাইড় ইউনিয়ন আগামী ২৮/০১/২০২০ খ্রি. ও ধলা, জাওয়ার ও তাড়াইল-সাচাইল ইউনিয়ন আগামী ২৯/০১/২০২০ খ্রি. | 25-01-2020 |
9 | Office opening day. | 17-01-2020 |
10 | Collect Application Form for Census | 15-01-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS